2011 Membership Subscription Rates |
| Membership category | Discounted * | Full |
| | Adult (any person 18 years of age or over who is not eligible for any other category) | $60 | $70 |
| | Family (two or more persons living at the same address) | $90 | $105 |
| | Junior (under 18 years of age on 1 April of the current year) | $30 | $35 |
| | Senior Citizen (over 65 years) | $30 | $35 |
| | Community Services Card Holder | $30 | $35 |
| | Student (any person studying full-time at a tertiary institution, must reapply annually) | $30 | $35 |
| | Corporate (members have voting rights of one member but cannot take office) | $180 | $210 |
| |
| * Discounted amount applies to: |
|
- new members whose subscription is paid in full within two months of application to join the society.
- members whose subscription renewal is paid in full within two months of renewal date.
|
| The CAS annual subscription falls due on April 1st; the amount of the annual subscription is set at the Society's AGM in March. Subscription rates are shown in $NZ. Please refer to the CAS Constitution for full membership and Society information. |