| Canterbury Astronomical Society PO Box 25 137 Victoria Street Post Office Christchurch 8144 New Zealand |
Committee |
||
| President | Steve Johnson | 981 9636 |
| Vice President | Ian Crumpton | 342 5375 |
| Treasurer | John Osborne | 355 0593 |
| Secretary | Jim Turnbull | 337 9802 |
| Observatory Director | Committee Responsibility | |
| Editor | Martin Unwin | 385 9019 |
| Membership Secretary | Martin Unwin | 385 9019 |
| Librarian Catalogue of the CAS Library |
Geoff Wright | 348 5387 |
| Assistant Observatory Director | Adrian Kelly | 03 318 1911 |
| Committee Members | Phil Barker | 383 3683 |
| Malcolm Carr | 332 2581 | |
| Ken Macmaster | 326 5499 | |
| Euan Mason | 348 2671 | |
| Public Nights and Group Bookings | 027 445 8443 | |
| West Melton Observatory | 347 9231 | |
| Observatory CAS Members | 347 9261 | |
| Society members wishing to contact the Committee should contact the Society President or Vice President. | ||
Accreditation Sub-Committee |
||
| Steve Johnson | 981 9636 | |
| Ian Crumpton | 342 5375 | |
| David Brian | 981 1325 | |
| Blair Wilson | ||
Non-committee Positions |
||
| Web Master | Blair Wilson | |
Specialist Sections |
||
| Astrophotography | Phil Barker | 383 3683 |
| Aurora and Solar | Orlon Petterson | 377 8328 |
| Comets | Orlon Petterson | 377 8328 |
| Practical Astronomy for All Ages (previously New Astronomers) |
Steve Johnson | 981 9636 |
| Minor Planets & Occultations | Brian Loader | (03) 318 7659 |
| Photometry & Variable Stars | Clive Rowe | (03) 318 3166 |
| Telescope Making | Phil Barker | 383 3683 |